Fraction Finder Reviews

Yea spectroscopy isn’t new. Beer-Lambert Law established quite a long tome ago Standalone UV/Vis spectrophotometers have existed for decades now . Chromatography such as HpLC or prep-chromatography (flash) has used some detection hardware, such as uv-vis dector for a long time. Chemists have been doing this stuff for a long time. None of it is especially unique to cannabis or is reinventing the wheel. The lock out software is cute - makes me giggle so many in this industry really believe they’ve got this esoteric knowledge that needs to be protected

10 Likes

Please and thank you

1 Like

I’ve come across these things in other folks rigs, its quite a cool device and as a big chroma nerd i think their neat. As future said more data is never bad…if you have the cash and it’s worth it to you.

However, I think it’s a lot of money to drop that is often spent by the less experienced to try and substitute for practice, education (self or formal), and patience. I would gladly teach someone what they need to know to not use one for far less than they cost and I have never considered getting one for SPD (75% of my consults were easily resolved with sample prep, fixing vacuum leaks, correctly sizing pumps, and proper de-vol). Most flash/CPC instruments come with UV detection for LC, it might be interesting to use for a DIY DCVC rig. Theres no substitute for hard work and learning for running high purity distillation.

Is there people who saw increased performance with one running SPD? Sure. Could they have done the same with $50 in used textbooks, some study time, and controlled/documented practice? Absolutely.

6 Likes

At least 1 company i know has plans on bringing their open source, inline cannabinoid detector, to their booth in Vegas :man_shrugging:t3:

They aren’t a GLG affiliate, yet…

And there’s this

5 Likes

Whoooo!!!

2 Likes

Like I said, the FF is a solid product. Everyone I’ve played with has been sweet, and nobody has anything bad to say about them.

1 Like

Anybody use one of these?

Is that the same as a Summit fraction finder?

3 Likes

Found this vid. The GUI looks cool!

6 Likes

I really wish I could make it out for that, I have some associates attending though.

3 Likes

Are source files publicly available?

Or do they plan on open sourcing it, and if so, when?

1 Like

I should probably explain what exactly you are seeing.

I will offer a complete refund to anyone who can break into the fraction finder(without ruining it) and a job offer. That’s how confident I am, and if anyone thinks otherwise you are welcome to buy one and try.

The other items on market are colorometry .
If you look closely on the graph you will see the user isn’t distilling properly. The data shows that.

What you are seeing is spikes where the distillate clogged the pipeline where the sensor is…

When the material becomes thick it creates a spike. When the material thins out it creates a drop.
Colorometry doesn’t offer any correllated data. What it’s doing is just blocking or dimming the signal path of the light. You are reflecring the visible light only- hence why the units flash intense light at the flow. If you look closely this is a resemblance of flow rate vs blockage in system. It has zero effectivity with uv identification. It also offers less interpretation than the human eye can see. It cannot judge between fractions at all. As you can see every wavelength is present in the graph.

Fraction finder sees everything visible light cannot see. Hence what you cannot see. The sensors we use are genuine hplc devices and they must be purchased made to order for our uses, and anybody who wants to try this is forced to buy hundreds of them made to order from the manufacturer. There isn’t a valid “open source version” it is solely store bought low grade, low resolution sensors used for like light bulb analysis or such…however I have always been fascinated by anyone who would attempt this feat resolving issues and increasing resolution to useable amounts to determine not only thc, cbd, but all lipids, and multiple fools gold readings etc …

I applaud anyone who tries to make one for themselves. This is not a easy task. However fraction finder has two years of advances and extremely accurate. Here is a example of what fraction finder can do. (Pic posted). The reading here are mute, so don’t ask why they are graphed the same. I will be showing people what these do live in Vegas.

With our Athena software release it takes data from it and will populate a graph every 1-5 minutes of the process with:

Heads

Mains

Tails

And the values when in between those readings to show transitions. With intensity magnification of what you are looking for.

These reading come off as both current live read and predictive graphing to allow user to see what has happened and what will happen. There is nothing on the market like this and it will take anyone years to even catch up if they can. Our advanced “near” ai style software was released last.

The fraction finder required not only development but almost two years of mining data from customers(with thier permission) to extrapolate uv data and actually align it with real UV testing data from actual extracts in half a million dollar UV testing machines. From heads, to body to tails we actually validated the wavelengths prior and then extrapolated data against what ever value we can find to create these features.

Fraction finder is real time. That’s why it shows everything in the stream. However we are able to interpret the data along side the distillation temps, speeds, ramps, vacuum etc…all together to have complete data and to even make changes based on how it runs automatically.

When you hear people talk about thier colorometry sensor and the beer-lambert tech it is a obvious red flag they don’t know what they are talking about and thier product is not even performing to collect the appropriate data.

Anyone who can top out my fraction finder gets a automatic high paid job offer at summit and a refund. If you can impliment better features and provide hardened testing data to validate it, I will offer you a job, benefits, and everything you can ever want. Currently my family and coworkers at @arometrix have accomplished what bodybody else could with my guidance and r&d and requests each time, bring flawless validated technology to a marketplace where it never existed…
Fraction finder was the first, and it most likely will be the last to stand.

I am excited to see everyones first baby step with UV sensors setups if they are making them. I do know that my first steps were messy and took almost a year of mistakes to mop up before I was walking straight with the fraction finder.

My offer stands.

3 Likes

What if I can break into the firmware? I don’t need the hardware.

Length Date Time Name


   12  06-26-2019 17:17   firmware.config
    0  06-26-2019 16:29   RaspPyClientSide/
    0  06-06-2019 10:19   RaspPyClientSide/docs/
    0  06-26-2019 16:29   RaspPyClientSide/src/
    0  06-26-2019 16:29   RaspPyClientSide/src/commonfunctions/
 2124  06-06-2019 10:19   RaspPyClientSide/src/commonfunctions/fileSearch.py
  710  06-06-2019 10:19   RaspPyClientSide/src/commonfunctions/generalFunctions.py
 1352  06-24-2019 15:14   RaspPyClientSide/src/commonfunctions/guiFormating.py
    0  06-06-2019 10:19   RaspPyClientSide/src/commonfunctions/__init__.py
    0  06-26-2019 16:29   RaspPyClientSide/src/communication/
 3501  06-25-2019 19:36   RaspPyClientSide/src/communication/dataReading.py
14003  06-25-2019 19:36   RaspPyClientSide/src/communication/fractionFinderComm.py
    0  06-06-2019 10:19   RaspPyClientSide/src/communication/__init__.py
 1698  06-06-2019 10:19   RaspPyClientSide/src/dataloader.ui
    0  06-26-2019 16:29   RaspPyClientSide/src/diskHandling/
 1131  06-26-2019 11:51 RaspPyClientSide/src/diskHandling/diskUsage.py

14952803 06-24-2019 09:32 RaspPyClientSide/src/embeddedResources_rc.py
7184 06-26-2019 13:13 RaspPyClientSide/src/FractionFinder.py
0 06-26-2019 16:29 RaspPyClientSide/src/fractionFinderClient/
0 06-26-2019 16:29 RaspPyClientSide/src/fractionFinderClient/advancedSettings/
0 06-26-2019 16:29 RaspPyClientSide/src/fractionFinderClient/dataSettings/
2716 06-26-2019 14:47 RaspPyClientSide/src/fractionFinderClient/dataSettings/dataController.py
9749 06-26-2019 14:47 RaspPyClientSide/src/fractionFinderClient/dataSettings/dataSettings.ui
0 06-24-2019 15:14 RaspPyClientSide/src/fractionFinderClient/dataSettings/init.py
29609 06-26-2019 13:13 RaspPyClientSide/src/fractionFinderClient/fractionfinderclient.ui
25259 06-26-2019 13:13 RaspPyClientSide/src/fractionFinderClient/fractionFinderClientView.py
12041 06-26-2019 16:24 RaspPyClientSide/src/fractionFinderClient/plotting.py
27026 06-26-2019 16:24 RaspPyClientSide/src/fractionFinderClient/settingsInterface.ui
8823 06-26-2019 16:24 RaspPyClientSide/src/fractionFinderClient/settingsInterfaceView.py
6556 06-26-2019 13:13 RaspPyClientSide/src/fractionFinderClient/spectrometerController.py
0 06-26-2019 16:29 RaspPyClientSide/src/fractionFinderClient/wavelengthSettings/
3729 06-06-2019 10:19 RaspPyClientSide/src/fractionFinderClient/wavelengthSettings/wavelengthselection.ui
3104 06-11-2019 09:22 RaspPyClientSide/src/fractionFinderClient/wavelengthSettings/wavelengthSelectionController.py
16889 06-24-2019 09:31 RaspPyClientSide/src/fractionFinderClient/wavelengthSettings/wavelengthsettings.ui
5470 06-24-2019 09:31 RaspPyClientSide/src/fractionFinderClient/wavelengthSettings/wavelengthSettingsController.py
0 06-06-2019 10:19 RaspPyClientSide/src/fractionFinderClient/wavelengthSettings/init.py
0 06-26-2019 16:29 RaspPyClientSide/src/fractionFinderClient/wavelengthTracking/
2379 06-26-2019 13:13 RaspPyClientSide/src/fractionFinderClient/wavelengthTracking/wavelengthTrackerObject.py
0 06-06-2019 10:19 RaspPyClientSide/src/fractionFinderClient/wavelengthTracking/init.py
0 06-06-2019 10:19 RaspPyClientSide/src/fractionFinderClient/init.py
0 06-26-2019 16:29 RaspPyClientSide/src/information/
5826 06-25-2019 16:06 RaspPyClientSide/src/information/information.ui
1776 06-26-2019 13:13 RaspPyClientSide/src/information/informationView.py
0 06-06-2019 10:19 RaspPyClientSide/src/information/init.py
0 06-26-2019 16:29 RaspPyClientSide/src/keyboard/
14189 06-06-2019 10:19 RaspPyClientSide/src/keyboard/keyboard.ui
7835 06-06-2019 10:19 RaspPyClientSide/src/keyboard/keyboardController.py
941 06-06-2019 10:19 RaspPyClientSide/src/keyboard/testKeyboard.py
514 06-06-2019 10:19 RaspPyClientSide/src/keyboard/testKeypad.ui
0 06-06-2019 10:19 RaspPyClientSide/src/keyboard/init.py
0 06-26-2019 16:29 RaspPyClientSide/src/keypad/
13275 06-06-2019 10:19 RaspPyClientSide/src/keypad/keypad.ui
5643 06-26-2019 13:13 RaspPyClientSide/src/keypad/keypadController.py
1125 06-06-2019 10:19 RaspPyClientSide/src/keypad/testKeyboard.py
990 06-06-2019 10:19 RaspPyClientSide/src/keypad/testKeypad.ui
0 06-06-2019 10:19 RaspPyClientSide/src/keypad/init.py
16654 06-26-2019 14:20 RaspPyClientSide/src/mainwindow.ui
0 06-26-2019 17:10 RaspPyClientSide/src/resources/
32028 06-24-2019 09:32 RaspPyClientSide/src/resources/ArometriX.png
16338 06-24-2019 09:32 RaspPyClientSide/src/resources/autozoom.png
12939 06-24-2019 09:32 RaspPyClientSide/src/resources/checked.png
16365 06-24-2019 09:32 RaspPyClientSide/src/resources/clear.png
21391 06-24-2019 09:32 RaspPyClientSide/src/resources/clock.png
5792 06-24-2019 14:38 RaspPyClientSide/src/resources/contract.png
52973 06-06-2019 10:19 RaspPyClientSide/src/resources/down.png
2044 06-24-2019 09:32 RaspPyClientSide/src/resources/embeddedResources.qrc
14952803 06-24-2019 09:32 RaspPyClientSide/src/resources/embeddedResources_rc.py
5338 06-24-2019 14:38 RaspPyClientSide/src/resources/expand.png
8124 06-24-2019 09:32 RaspPyClientSide/src/resources/green_led.png
75712 06-24-2019 09:32 RaspPyClientSide/src/resources/holdtime.png
21296 06-24-2019 09:32 RaspPyClientSide/src/resources/home.png
10798 06-24-2019 14:38 RaspPyClientSide/src/resources/lightOff.png
11783 06-24-2019 14:38 RaspPyClientSide/src/resources/lightOn.png
33073 06-24-2019 09:32 RaspPyClientSide/src/resources/notRecording.png
441342 06-06-2019 10:39 RaspPyClientSide/src/resources/pysplash.png
14804 06-06-2019 10:19 RaspPyClientSide/src/resources/radioOff.png
17454 06-06-2019 10:19 RaspPyClientSide/src/resources/radioOn.png
24400 06-24-2019 09:32 RaspPyClientSide/src/resources/recording.png
8400 06-24-2019 09:32 RaspPyClientSide/src/resources/red_led.png
142472 06-06-2019 10:19 RaspPyClientSide/src/resources/Roboto-Black.ttf
149644 06-06-2019 10:19 RaspPyClientSide/src/resources/Roboto-BlackItalic.ttf
135820 06-06-2019 10:19 RaspPyClientSide/src/resources/Roboto-Bold.ttf
144700 06-06-2019 10:19 RaspPyClientSide/src/resources/Roboto-BoldItalic.ttf
148540 06-06-2019 10:19 RaspPyClientSide/src/resources/Roboto-Italic.ttf
140276 06-06-2019 10:19 RaspPyClientSide/src/resources/Roboto-Light.ttf
145932 06-06-2019 10:19 RaspPyClientSide/src/resources/Roboto-LightItalic.ttf
137308 06-06-2019 10:19 RaspPyClientSide/src/resources/Roboto-Medium.ttf
147876 06-06-2019 10:19 RaspPyClientSide/src/resources/Roboto-MediumItalic.ttf
145348 06-06-2019 10:19 RaspPyClientSide/src/resources/Roboto-Regular.ttf
130044 06-06-2019 10:19 RaspPyClientSide/src/resources/Roboto-Thin.ttf
132376 06-06-2019 10:19 RaspPyClientSide/src/resources/Roboto-ThinItalic.ttf
141796 06-06-2019 10:19 RaspPyClientSide/src/resources/RobotoCondensed-Bold.ttf
145256 06-06-2019 10:19 RaspPyClientSide/src/resources/RobotoCondensed-BoldItalic.ttf
144404 06-06-2019 10:19 RaspPyClientSide/src/resources/RobotoCondensed-Italic.ttf
141384 06-06-2019 10:19 RaspPyClientSide/src/resources/RobotoCondensed-Light.ttf
145104 06-06-2019 10:19 RaspPyClientSide/src/resources/RobotoCondensed-LightItalic.ttf
140396 06-06-2019 10:19 RaspPyClientSide/src/resources/RobotoCondensed-Regular.ttf
60112 06-24-2019 14:38 RaspPyClientSide/src/resources/settings.png
24768 06-06-2019 10:19 RaspPyClientSide/src/resources/spectrum.png
19848 06-24-2019 09:32 RaspPyClientSide/src/resources/transfer.png
11406 06-24-2019 09:32 RaspPyClientSide/src/resources/unchecked.png
53167 06-06-2019 10:19 RaspPyClientSide/src/resources/up.png
8305 06-24-2019 09:32 RaspPyClientSide/src/resources/yellow_led.png
836 06-06-2019 10:19 RaspPyClientSide/src/run.py
0 06-26-2019 16:29 RaspPyClientSide/src/timing/
1013 06-24-2019 15:14 RaspPyClientSide/src/timing/clock.py
14673 06-06-2019 10:19 RaspPyClientSide/src/timing/clocksetting.ui
9826 06-06-2019 10:19 RaspPyClientSide/src/timing/clockSettingController.py
10295 06-06-2019 10:19 RaspPyClientSide/src/timing/timesetting.ui
0 06-06-2019 10:19 RaspPyClientSide/src/timing/init.py
0 06-26-2019 16:29 RaspPyClientSide/src/Utilities/
13518 06-26-2019 13:04 RaspPyClientSide/src/Utilities/Archiver.py
2272 06-24-2019 09:32 RaspPyClientSide/src/Utilities/Configuration.py
864 06-06-2019 10:19 RaspPyClientSide/src/Utilities/PlotterApp.py
1022 06-06-2019 10:19 RaspPyClientSide/src/Utilities/ScanSerialPorts.py
181 06-26-2019 14:47 RaspPyClientSide/src/Utilities/settings.ini
562 06-24-2019 09:32 RaspPyClientSide/src/Utilities/SettingsHeaders.py
9913 06-26-2019 16:24 RaspPyClientSide/src/Utilities/StaticVariables.py
1494 06-26-2019 13:13 RaspPyClientSide/src/Utilities/StringFormatter.py
0 06-06-2019 10:19 RaspPyClientSide/src/Utilities/init.py
0 06-26-2019 16:29 RaspPyClientSide/src/wifiFF/
990 06-06-2019 10:19 RaspPyClientSide/src/wifiFF/wifiController.py
2272 06-06-2019 10:19 RaspPyClientSide/src/wifiFF/wifiInterface.py
3535 06-06-2019 10:19 RaspPyClientSide/src/wifiFF/wifisettings.ui
0 06-06-2019 10:19 RaspPyClientSide/src/init.py
0 06-06-2019 10:19 RaspPyClientSide/init.py
0 06-26-2019 16:28 ServerSide/
0 06-26-2019 16:28 ServerSide/Calculations/
2399 06-11-2019 11:15 ServerSide/Calculations/AutoIntegration.py
0 06-26-2019 16:28 ServerSide/Communication/
1030 05-23-2018 13:35 ServerSide/Communication/ComFacilitator.py
0 05-23-2018 13:35 ServerSide/Communication/init.py
0 06-26-2019 16:28 ServerSide/DataManagement/
11237 06-26-2019 12:44 ServerSide/DataManagement/CSVFileManagement.py
11564 07-27-2018 10:12 ServerSide/DataManagement/DatabaseManagement.py
0 06-26-2019 16:28 ServerSide/DataManagement/DataFiles/
1380 05-23-2019 10:10 ServerSide/DataManagement/DatasetManagement.py
0 06-26-2019 16:28 ServerSide/FractionFinderController/
18261 06-25-2019 18:01 ServerSide/FractionFinderController/FractionFinderController.py
0 05-23-2018 13:35 ServerSide/FractionFinderController/init.py
2615 01-18-2019 11:55 ServerSide/FractionFinderServer.py
0 06-26-2019 16:28 ServerSide/Microcontroller/
17029 06-14-2019 14:22 ServerSide/Microcontroller/Microcontroller.py
0 05-23-2018 13:35 ServerSide/Microcontroller/init.py
0 06-26-2019 16:28 ServerSide/Utilities/
13406 06-26-2019 12:36 ServerSide/Utilities/Archiver.py
860 05-23-2018 13:35 ServerSide/Utilities/PlotterApp.py
1022 06-01-2018 14:51 ServerSide/Utilities/ScanSerialPorts.py
597 06-01-2018 14:51 ServerSide/Utilities/SimpsonsMethod.py
12051 06-26-2019 13:10 ServerSide/Utilities/StaticVariables.py
1936 08-05-2018 14:24 ServerSide/Utilities/StringFormatter.py
0 05-23-2018 13:35 ServerSide/Utilities/init.py
0 05-23-2018 13:35 ServerSide/init.py


33896768 153 files

10 Likes

I’m not interested unless you can get into it, take it, reproduce it on another device. Etc. It’s called hardened.

Anyways. I think you are trolling me to play on words I used with my dry communication skills. I really encouraged a positive motion to offer its benefits and what the ff can do. Posting a image of all this doesn’t exactly show me any skills with what I’ve been discussing.

If you have any more actual questions or in relation to what did does for Athena you are welcome to ask away

so athena is an additional software i need to buy or can you hook me up? All i have is what the FF came with…

I will be supplying Athena on beta for free to previous customers immediately. However you sorta at least need techno-heat to get the programing and ramps and everything like that. Obviously I posted a small snippet of the screen

so could i request a copy even tho i dont have your techno thingy?

2 Likes

i personally think a few of us here can port the FF software to another device. i know @CBNight likes to tinker like i use to in my youth. Ive been bypassing equipment security since i was 13 and hacked my analog cable box to give me PPV channels in the 80s. I dont think there is a device on the market that has been hacked or jailbroken that i havent done as well just to say ive done it. Some people like to read, play crosswords, puzzles, and other things to entertain them. I like to rip apart electronics and make them do what they arent suppose to do.

I know @CBNight is the exact same which is why we are sooo close…dude is like a 15 year younger smarter version of me. id imagine us 2 arent the only ones here either.

i have no desire to do any programming these days but id imagine there are over 10 people here that can code something in python and porting this to another device.

I wouldnt want to test this community to hack something. you might just get what your looking for.

12 Likes

yeah @spdking’s background must not be security. With physical access all attempts to secure whatever are effectively useless.

4 Likes

A chain is only as strong as the weakest link.

In the case of Fraction Finder security, the weak link is the password on the firmware file.

The firmware file is a password protected zip file with a bunch of python scripts, that has the file extension changed to .fff

8 Likes

I plan to have a lite standalone interpreted app soon. Again we are releasing it at Vegas. Around mid Jan I may have a stand alone app for the ff. And yes I will give it to you.

1 Like