Overview
Farm Location | Woodburn, Oregon
Laboratory Location | Canby, Oregon | OLCC, ODA CERTIFIED
Extraction Technology | Luna Technologies BHO IO
Price $ | $3000-$4000/kilo based on quantity
Extract Date | January 2022
Current Inventory
100% Live Resin Hawaiian Haze | 77.3% Cannabinoids, 72.9% CBDa | 6.8% Terpenes
100% Live Resin Sour Space Candy | 77.65% Cannabinoids, 74.40% CBDa | 8.8% Terpenes
100% Live Resin Special Sauce | 76.30% Cannabinoids, 72.20% CBDa | 6.9% Terpenes
100% Live Resin Sour Suver | 78.40% Cannabinoids, 75.00% CBDa | 7.8% Terpenes
Product Types utilizing our Terpene-Rich Full-Spectrum Oil
- D8 Cartridges
- THC Cartridges
- Human Tinctures
- Animals Tinctures
- Topical Gels, Lotions, Serums
- Transdermal Patches
- Gel Capsules
DM for Full COA and Samples.